Misinfo Radar
Signals worth a closer look: weak sources, fact-checks, state media, copy-paste campaigns.
Mexican drug lord on FBI's 10 most wanted list arrested in shoot-out
Left 28%28%Centre 52%52%Right 21%21%
Attention level: Low (33 sources)
- Headline mismatch 14 of 31 confidence: low
Articles whose headline says something its own description does not.
- Hindustan Times: Drug kingpin El Chapo Isidro learned the ropes in Juárez cartel, mostly stayed in the shadows
Mexican drug trafficker, Fausto Isidro Meza Flores, largely stayed in the shadows but reportedly continued to strengthen his criminal organisation. - Hindustan Times: Sinaloa Cartel’s rift returns to focus as drug lord El Chapo Isidro is arrested
A reported operation targeting Fausto Isidro Meza Flores, which led to his arrest, has drawn attention to his faction’s rise in Mexico's northern Sinaloa. - NDTV: Video: Black Hawk Choppers Rain Fire In Dramatic Capture Of Mexican Drug Lord
El Chapo Isidro leads the Meza-Flores criminal organisation.
- Hindustan Times: Drug kingpin El Chapo Isidro learned the ropes in Juárez cartel, mostly stayed in the shadows
Every outlet on this story
| Outlet | Lean | Reliability | Country | Articles |
|---|---|---|---|---|
| RedState | Right | 55 Mixed | US | 1 |
| Washington Examiner | Right | 60 Mostly factual | US | 1 |
| Winnipegfreepress | Center | 65 Mostly factual | CA | 1 |
| Fox News | Right | 65 Mostly factual | US | 1 |
| News | Center | 65 Mostly factual | IN | 2 |
| Dnaindia | Center | 65 Mostly factual | IN | 1 |
| Brandonsun | Center | 65 Mostly factual | CA | 1 |
| Newsweek | Center | 70 Mostly factual | US | 1 |
| Hindustan Times | Center | 72 High | IN | 3 |
| South China Morning Post | Leans right | 75 High | HK | 1 |
| Google News | Center | 75 High | US | 1 |
| NDTV | Center | 75 High | IN | 1 |
| Al Jazeera English State media | Leans left | 78 High | QA | 3 |
| CNN | Left | 78 High | US | 1 |
| Sky News | Leans right | 80 High | GB | 2 |
| ABC News (US) | Leans left | 80 High | US | 1 |
| euronews (English) | Center | 80 High | FR | 2 |
| CBS News | Leans left | 82 High | US | 1 |
| The Globe and Mail | Center | 82 High | CA | 1 |
| DW News | Center | 85 Very high | DE | 2 |
| The Wall Street Journal | Leans right | 85 Very high | US | 1 |
| The Guardian | Left | 85 Very high | GB | 1 |
| ABC News (Australia) | Center | 86 Very high | AU | 1 |
| NPR | Leans left | 87 Very high | US | 1 |
| The New York Times | Left | 88 Very high | US | 2 |
| BBC News | Center | 90 Very high | GB | 1 |
| PBS NewsHour | Leans left | 90 Very high | US | 1 |
| Associated Press | Center | 92 Very high | US | 1 |
| Reuters | Center | 92 Very high | GB | 1 |
| KNTV | Not rated | Not rated | US | 1 |
| TMZ | Not rated | Not rated | US | 1 |
| WSNS-TV | Not rated | Not rated | US | 1 |
| KNSD | Not rated | Not rated | US | 1 |
How this was worked out
The radar does not decide what is true. It lists signals that deserve a closer look, each with its evidence: who covers the story and how they are rated, matching fact-checks, state media, copy-paste campaigns, and headlines that are sensational or do not match their own description.
How INDB scores stories · Data: stories INDB grouped from the outlets on the sources page.