Misinfo Radar
Signals worth a closer look: weak sources, fact-checks, state media, copy-paste campaigns.
Trump posthumously pardons US baseball legend Pete Rose
Left 30%30%Centre 43%43%Right 26%26%
Attention level: Low (30 sources)
- Headline mismatch 3 of 28 confidence: low
Articles whose headline says something its own description does not.
- NBC News: Trump gives posthumous pardon to Pete Rose, all-time MLB hits leader
The baseball great, who died in 2024, pleaded guilty to federal tax evasion charges in 1990 and had been banned from the sport for betting on games. - Raw Story: Trump pardons dead 'superstar' as White House faces clemency crackdown
President Donald Trump announced he pardoned a sports legend who has been deceased for years as Democrats gear up to probe his pardons . In a Thursday Truth Social post , Trump wrote that he had… - Raw Story: Trump's 'horrific' pardon sparks ridicule over timing: 'What voters have been demanding!'
President Donald Trump's latest Truth Social post pardoning a deceased sports legend set off a wave of ridicule and bewilderment. In a Thursday Truth Social post, Trump announced a "Complete and…
- NBC News: Trump gives posthumous pardon to Pete Rose, all-time MLB hits leader
Every outlet on this story
| Outlet | Lean | Reliability | Country | Articles |
|---|---|---|---|---|
| Breitbart News | Right | 45 Mixed | US | 1 |
| RedState | Right | 55 Mixed | US | 1 |
| Raw Story | Left | 55 Mixed | US | 2 |
| Washington Examiner | Right | 60 Mostly factual | US | 1 |
| New York Post | Right | 60 Mostly factual | US | 1 |
| Washington Times | Right | 60 Mostly factual | US | 1 |
| Daily Mail | Center | 63 Mostly factual | GB | 1 |
| Fox News | Right | 65 Mostly factual | US | 1 |
| Brandonsun | Center | 65 Mostly factual | CA | 1 |
| The Daily Beast | Left | 65 Mostly factual | US | 1 |
| Yahoo News | Center | 70 Mostly factual | US | 1 |
| Newsweek | Center | 70 Mostly factual | US | 1 |
| Hindustan Times | Center | 72 High | IN | 1 |
| Google News | Center | 75 High | US | 2 |
| USA TODAY | Leans left | 78 High | US | 2 |
| ABC News (US) | Leans left | 80 High | US | 1 |
| ESPN | Center | 80 High | US | 1 |
| NBC News | Leans left | 80 High | US | 2 |
| The Japan Times | Center | 80 High | JP | 1 |
| CBS News | Leans left | 82 High | US | 1 |
| BBC News | Center | 90 Very high | GB | 1 |
| PBS NewsHour | Leans left | 90 Very high | US | 1 |
| Associated Press | Center | 92 Very high | US | 1 |
| KHOU | Not rated | Not rated | US | 1 |
| WGN-TV | Not rated | Not rated | US | 1 |
| WCAU | Not rated | Not rated | US | 1 |
| KSWB-TV | Not rated | Not rated | US | 1 |
| WPHL-TV | Not rated | Not rated | US | 1 |
| KPRC-TV | Not rated | Not rated | US | 1 |
| WPVI-TV | Not rated | Not rated | US | 1 |
How this was worked out
The radar does not decide what is true. It lists signals that deserve a closer look, each with its evidence: who covers the story and how they are rated, matching fact-checks, state media, copy-paste campaigns, and headlines that are sensational or do not match their own description.
How INDB scores stories · Data: stories INDB grouped from the outlets on the sources page.