Misinfo Radar
Signals worth a closer look: weak sources, fact-checks, state media, copy-paste campaigns.
United Airlines says it resolved a technology issue that delayed departing flights
Left 50%50%Centre 38%38%Right 12%12%
Attention level: Low (32 sources)
- Headline mismatch 8 of 32 confidence: low
Articles whose headline says something its own description does not.
- The Globe and Mail: United Airlines suffers widespread system outage just days after U.S. ground stop
United apologized to customers for the inconvenience on social media - Hindustan Times: United Airlines hit by widespread system outage days after FAA ground stop disrupted US air travel
The carrier clarified that the issue was not affecting flights already in the air or services operated by United Express. - The New York Times: United Airlines Grounds Flights as It Reports ‘Widespread System Outage’
The disruption, after a nationwide ground stop last week, added to concerns about air travel ahead of a busy Thanksgiving travel period.
- The Globe and Mail: United Airlines suffers widespread system outage just days after U.S. ground stop
Every outlet on this story
| Outlet | Lean | Reliability | Country | Articles |
|---|---|---|---|---|
| Raw Story | Left | 55 Mixed | US | 1 |
| New York Post | Right | 60 Mostly factual | US | 1 |
| The Daily Beast | Left | 65 Mostly factual | US | 1 |
| Nzherald | Center | 65 Mostly factual | AU | 1 |
| Fox News | Right | 65 Mostly factual | US | 1 |
| Gizmodo | Leans left | 70 Mostly factual | US | 1 |
| Hindustan Times | Center | 72 High | IN | 1 |
| Bangor Daily | Leans left | 72 High | US | 1 |
| Engadget | Center | 72 High | US | 1 |
| South China Morning Post | Leans right | 75 High | HK | 1 |
| Google News | Center | 75 High | US | 1 |
| The Hill | Center | 78 High | US | 1 |
| CNN | Left | 78 High | US | 1 |
| The Verge | Leans left | 78 High | US | 1 |
| Chicago Sun-Times | Leans left | 78 High | US | 1 |
| ABC News (US) | Leans left | 80 High | US | 1 |
| CNBC | Center | 80 High | US | 1 |
| The Globe and Mail | Center | 82 High | CA | 1 |
| CBS News | Leans left | 82 High | US | 3 |
| Axios | Center | 82 High | US | 1 |
| The Guardian | Left | 85 Very high | GB | 1 |
| DW News | Center | 85 Very high | DE | 1 |
| The New York Times | Left | 88 Very high | US | 1 |
| PBS NewsHour | Leans left | 90 Very high | US | 1 |
| WGRZ | Not rated | Not rated | US | 1 |
| KIAH | Not rated | Not rated | US | 1 |
| KHOU | Not rated | Not rated | US | 1 |
| FOX 26 Houston | Not rated | Not rated | US | 1 |
| WFLD | Not rated | Not rated | US | 1 |
| WIVB-TV | Not rated | Not rated | US | 1 |
| WGN-TV | Not rated | Not rated | US | 1 |
| Techinsider | Not rated | Not rated | US | 1 |
How this was worked out
The radar does not decide what is true. It lists signals that deserve a closer look, each with its evidence: who covers the story and how they are rated, matching fact-checks, state media, copy-paste campaigns, and headlines that are sensational or do not match their own description.
How INDB scores stories · Data: stories INDB grouped from the outlets on the sources page.