Misinfo Radar
Signals worth a closer look: weak sources, fact-checks, state media, copy-paste campaigns.
Young athlete and former minister among victims of Spain train crash
L 42%C 39%R 19%
Attention level: Low (31 sources)
- Headline mismatch 9 of 31 confidence: low
Articles whose headline says something its own description does not.
- NBC News: Spain train crash leaves at least 68 dead in second major collision this year
Several Americans are among the injured and the U.S. is working with local authorities to provide help, the State Department said. - ABC News (US): Spain’s 4 deadly train crashes this year, at a glance
Wednesday’s collision between two high-speed trains in central Spain was the second fatal crash in nine months on a network long held up as a national success story - The Wall Street Journal: Spain’s Second High-Speed Train Crash This Year Leaves Dozens Dead
At least 68 people were killed when two trains collided south of Madrid.
- NBC News: Spain train crash leaves at least 68 dead in second major collision this year
Every outlet on this story
| Outlet | Lean | Reliability | Country | Articles |
|---|---|---|---|---|
| RT State media | Right | 20 Very low | RU | 2 |
| Leans left | 50 Mixed | US | 1 | |
| New York Post | Right | 60 Mostly factual | US | 2 |
| Ibtimes | Center | 65 Mostly factual | GB | 2 |
| Mirror | Center | 65 Mostly factual | GB | 1 |
| Fox News | Right | 65 Mostly factual | US | 1 |
| The Independent | Center | 68 Mostly factual | GB | 2 |
| Newsweek | Center | 70 Mostly factual | US | 1 |
| South China Morning Post | Leans right | 75 High | HK | 2 |
| NDTV | Center | 75 High | IN | 1 |
| The Sydney Morning Herald | Leans left | 78 High | AU | 1 |
| Al Jazeera English State media | Leans left | 78 High | QA | 2 |
| USA TODAY | Leans left | 78 High | US | 1 |
| euronews (English) | Center | 80 High | FR | 7 |
| The Japan Times | Center | 80 High | JP | 1 |
| Sky News | Leans right | 80 High | GB | 1 |
| NBC News | Leans left | 80 High | US | 4 |
| ABC News (US) | Leans left | 80 High | US | 2 |
| The Globe and Mail | Center | 82 High | CA | 1 |
| TIME | Leans left | 82 High | US | 1 |
| CBS News | Leans left | 82 High | US | 1 |
| DW News | Center | 85 Very high | DE | 1 |
| The Wall Street Journal | Leans right | 85 Very high | US | 1 |
| CBC News | Leans left | 85 Very high | CA | 2 |
| The Guardian | Left | 85 Very high | GB | 3 |
| Washington Post | Leans left | 85 Very high | US | 1 |
| NPR | Leans left | 87 Very high | US | 1 |
| The New York Times | Left | 88 Very high | US | 2 |
| BBC News | Center | 90 Very high | GB | 1 |
| Associated Press | Center | 92 Very high | US | 1 |
| Reuters | Center | 92 Very high | GB | 4 |
How this was worked out
The radar does not decide what is true. It lists signals that deserve a closer look, each with its evidence: who covers the story and how they are rated, matching fact-checks, state media, copy-paste campaigns, and headlines that are sensational or do not match their own description.
How INDB scores stories · Data: stories INDB grouped from the outlets on the sources page.